 
             
             
				Technical?Specification???( Grating technical parameter list?)
| Working Power Supply | DC10V-30V | ||
| Rate of work | <5W | ||
| Beam pitch | 20mm | 40mm | |
| Resolution ratio | 30mm | 50mm | |
| Number of optical axes | 4、6、8……80 | 4、6、8……80 | |
| Protection Height | H : ( protection height )??N:?number of optical axes ·?????H=(N-1)X ?Beam pitch | ||
| Field Emission Lamp | 940NM | ||
| Response Time | response time?=(N?x?0.1ms)+ 0.4ms?(N:number of optical axes) | ||
| ? Safety Output(OSSD) | PNP transistor output: Load current ≤200mA, residual voltage ≤1V (excluding voltage drop caused by cable extension), leakage current ≤1mA ? NPN?transistor output: Load current ≤200mA, residual voltage ≤1V (excluding voltage drop caused by cable extension), leakage current ≤1mA | ||
| Protection circuit | Power over?voltage protection, reverse polarity protection and output over?current protection | ||
| Beam distance | 0.02m-30m | ||
| ·?Anti-light interference | 10,000Lux(angle of incidence?I>5°) | ||
| Grating Mode | ·??????????????????Radiative?convective | ||
| ·?????Synchronization mode | line synchronization | ||
| Shell material | Aluminium alloy | ||
| Protection grade | IP65 | ||
| Sectional dimension | 35*50mm | ||
| Resistance to shock | Frequency: 10Hz-55Hz, amplitude: 0.35±0.05mm, 20 times each in the X, Y and Z directions | ||
| ·???????????Operate temp | ·???????????????-10℃-55℃(No condensation) | ||
| Store temp | ·??????????????-30℃-70℃(No condensation?) | ||
| Operating humidity | When the temperature is 20℃, the relative humidity of the air is less than 85% | ||
?
For Example:
BEBK-3SG-?04/06/08.......80?-10/20/40/-H1/L1-N/P-C/C1-C-30MM
?
BEBE-3SG:series safety light curtain
Number Of Optical Axes: 04、06、08、10……80??
Beam Pitch:10mm、20mm、40mm
installing support :???H1:Install from top to bottom?, L1: Install from left to right
Output methods :?N :NPN output, P: PNP output
Scanning methods: C: Parallel scan, C1: Cross scan
Sensing mode: C: Normally closed
Protection height?:30MM
?
| ? Output Mode | ? Grating state | Ejector indicator light | Acceptor indicator light | Output the OSSD status of the signal ( Grating power supply?=DC24V?) | |
| green light | green light | red light | |||
| NPN is normally closed | nonopaque | ¤ | ¤ | ● | DC0V | 
| diaphragmation | ¤ | ● | ¤ | Open(hang in the air) | |
| PNP ??????is ???normally closed | nonopaque | ¤ | ¤ | ● | DC24V | 
| diaphragmation | ¤ | ● | ¤ | Open(hang in the air) | |
?
Marke:¤?The indicator light is on?●?The indicator light goes out???OSSD:?OSSD1?Or?OSSD2
?
?
???Warning: ??It is strictly prohibited to use normally open grating in safety protection environments?;
Otherwise, the grating will not be able to work.