 
             
             
				※ Application field
Shaft diameter runout detection
Stitch gap measurement
Position detection and control of textile machinery inspection valve
Wear measurement of vehicle braking device?
?
| Power supply: | 12—24V DC; | 
| Working current: | Voltage output type, power supply current ≤ 12mA; Two wire current output type, supply current 4-20mA | 
| Displacement range: | GS25 : 5mm / GS40:8mm/ GS50:10mm | 
| Output signal: | 0-5V ; ?0-10V ; ?4-20mA ; ?RS485 digital signal | 
| Linear error: | Analog signal output: 0.25% FS Digital signal output: 0.1% FS | 
| Repeat error: | ≤1um | 
| Resolution : | ≤ 0. 1um | 
| Dynamic characteristics: | 200HZ | 
| Measurement force: | 80g | 
| Operating temperature: | -25 °C — +85 °C | 
| Shock resistance: | 250g/11 ms | 
| Vibration tolerance: | 10g/2KHZ | 
| Temperature coefficient: | Zero point ≤ 0.01%/ ° C; Sensitivity ≤ 0.25%/ ° C? | 
